GIGABYTE X299 AORUS Ultra Gaming (Intel LGA 2066 Core i9/ ATX/ 3 M.2/ Front USB 3.1 /RGB Fusion /Intel LAN Motherboard)
GIGABYTE X299 AORUS Ultra Gaming (Intel LGA 2066 Core i9/ ATX/ 3...
- Supports Intel Skylake-X Kaby lake-X CPU
- 8 DIMM, Quad Channel DDR4
- 8 phase IR3556-50A
- Register for an AORUS X299 Experience Pack; event.gigabyte.us/XperiencePack/
- Additional Savings with Review Rewards Program; review.gigabyte.us/
Last update was in: June 27, 2022 8:45 pm
- Supports Intel Skylake-X Kaby lake-X CPU
- 8 DIMM, Quad Channel DDR4
- 8 phase IR3556-50A
- Register for an AORUS X299 Experience Pack; event.gigabyte.us/XperiencePack/
- Additional Savings with Review Rewards Program; review.gigabyte.us/
GIGABYTE X299 AORUS Ultra Gaming (Intel LGA 2066 Core i9/ ATX/ 3 M.2/ Front USB 3.1 /RGB Fusion /Intel LAN Motherboard), Gigabyte
BUY NOW
Amazon.com
Price History
Features
- Supports Intel Skylake-X Kaby lake-X CPU
- 8 DIMM, Quad Channel DDR4
- 8 phase IR3556-50A
- Register for an AORUS X299 Experience Pack; event.gigabyte.us/XperiencePack/
- Additional Savings with Review Rewards Program; review.gigabyte.us/
Specifications (Click to Expand)
Brand | GIGABYTE |
Series | AORUS |
Model | X299 AORUS Ultra Gaming (rev. 1.0) |
CPU Socket Type | LGA 2066 |
CPU Type | Core X series (LGA2066) |
Chipset | Intel X299 |
Number of Memory Slots | 8 x DDR4 DIMM sockets* Supported when using a 44-lane or 28-lane CPU (6-core or above).4 x DDR4 DIMM sockets* Supported when using a 16-lane CPU (4-core). |
Memory Standard | DDR4 4400(O.C.)/ 4333(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3666(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 2800(O.C.)/ 2666(O.C.)/ 2400/ 2133 |
Maximum Memory Supported | 8 x DDR4 DIMM sockets supporting up to 128GB of system memory.* Support for up to 512GB of system memory when using Registered DIMMs.* Supported when using a 44-lane or 28-lane CPU (6-core or above).4 x DDR4 DIMM sockets supporting up to 64GB of system memory.* Supported when using a 16-lane CPU (4-core). |
Channel Supported | Quad channel memory architecture.* Supported when using a 44-lane or 28-lane CPU (6-core or above).Dual channel memory architecture.* Supported when using a 16-lane CPU (4-core). |
PCI Express 3.0 x16 | 2 x PCI Express x16 slots, running at x16 (PCIEX16_1, PCIEX16_2)1 x PCI Express x16 slot, running at x8 (PCIEX8)2 x PCI Express x16 slots, running at x4 (PCIEX4_1, PCIEX4_2)(All of the PCI Express x16 slots conform to PCI Express 3.0 standard.)* The PCIEX4_1 slot shares bandwidth with the M2M_32G connector. The PCIEX4_1 slot becomes unavailable when a device is installed in the M2M_32G connector.* Refer to "1-6 Setting up AMD CrossFire™/NVIDIA® SLI™ Configuration," for the installation notices for the PCI Express x16 slots. |
SATA 6Gb/s | 8 x SATA 6Gb/s |
M.2 | 1 x M.2 connector (Socket 3, M key, type 2260/2280 SATA and PCIe x4/x2 SSD support) (M2P_32G)1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe x4/x2 SSD support) (M2M_32G)1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 SATA and PCIe x4/x2 SSD support) (M2Q_32G) |
SATA RAID | 0/1/5/10 |
Audio Chipset | Realtek ALC1220 |
Audio Channels | 2/4/5.1/7.1-channel |
LAN Chipset | Intel GbE LAN chip |
Max LAN Speed | 10/100/1000Mbps |
PS/2 | 1 x PS/2 keyboard/mouse port |
RJ45 | 1 x RJ45 |
USB 3.1 | 1 x USB Type-C port, with USB 3.1 Gen 2 support4 x USB 3.1 Gen 2 Type-A ports (red)4 x USB 3.1 Gen 1 ports |
Audio Ports | 6 x audio jacks (Center/Subwoofer Speaker Out, Rear Speaker Out, Side Speaker Out, Line In, Line Out, Mic In) |
Onboard USB | 1 x USB 3.1 Gen 2 header2 x USB 3.1 Gen 1 headers2 x USB 2.0/1.1 headers |
Other Connectors | 1 x CPU fan header1 x water cooling CPU fan header4 x system fan headers1 x system fan/water cooling pump header1 x 3 Amp fan/water cooling pump header1 x digital LED strip header1 x digital LED strip power select jumper2 x RGB (RGBW) LED strip extension cable headers1 x Intel VROC Upgrade Key header1 x front panel header1 x front panel audio header1 x S/PDIF Out header1 x Thunderbolt add-in card connector1 x Trusted Platform Module (TPM) header1 x power button1 x OC button2 x temperature sensor headers1 x Clear CMOS jumper |
Form Factor | ATX |
LED Lighting | RGB |
Dimensions (W x L) | 12.0" x 9.6" |
Power Pin | 1 x 24-pin ATX main power connector2 x 8-pin ATX 12V power connectors |
Around The Web
Gigabyte X299 AORUS Ultra Gaming Motherboard Review ...
When you are paying top dollar for parts in building a high-end desktop, the last thing you should be worrying about is whether you are compromising on som
GIGABYTE Review Rewards - X299
GIGABYTE Review Rewards program is a supplemental rewards program and will not affect the standard redemption process for promotional ... X299 AORUS Ultra Gaming: $40:
Live eBay Auctions
Last update was on: June 27, 2022 8:45 pm