GIGABYTE AORUS X299 AORUS Gaming 3 (rev. 1.0) LGA 2066 Intel X299 SATA 6Gb/s USB 3.1 ATX Intel Motherboard
GIGABYTE AORUS X299 AORUS Gaming 3 (rev. 1.0) LGA 2066 Intel X299...
- Supports Intel Core X-series Processor Family
- Quad Channel Non-ECC Unbuffered DDR4, 8 DIMMs, DDR4333+(OC)
- 3-Way Graphics Support with Dual Armor and Ultra DurableTM Design
- RGB FUSION supports Digital LED and RGBW Light Strips
- Supports Intel Core X-series Processor Family
- Quad Channel Non-ECC Unbuffered DDR4, 8 DIMMs, DDR4333+(OC)
- 3-Way Graphics Support with Dual Armor and Ultra DurableTM Design
- RGB FUSION supports Digital LED and RGBW Light Strips
- Lightning-Fast Intel Thunderbolt 3 AIC Support
GIGABYTE AORUS X299 AORUS Gaming 3 (rev. 1.0) LGA 2066 Intel X299 SATA 6Gb/s USB 3.1 ATX Intel Motherboard, Gigabyte
as of August 12, 2022 4:47 am
Price History
Statistics
Current Price | $333.28 | August 12, 2022 |
Highest Price | $333.28 | July 2, 2022 |
Lowest Price | $333.28 | July 2, 2022 |
Last price changes
$333.28 | July 2, 2022 |
- Supports Intel Core X-series Processor Family
- Quad Channel Non-ECC Unbuffered DDR4, 8 DIMMs, DDR4333+(OC)
- 3-Way Graphics Support with Dual Armor and Ultra DurableTM Design
- RGB FUSION supports Digital LED and RGBW Light Strips
- Lightning-Fast Intel Thunderbolt 3 AIC Support
GIGABYTE AORUS X299 AORUS Gaming 3 Specifications
Specifications (Click to Expand)
Brand | GIGABYTE |
Series | AORUS |
Model | X299 AORUS Gaming 3 (rev. 1.0) |
CPU Socket Type | LGA 2066 |
CPU Type | Core X series (LGA2066) |
Chipset | Intel X299 |
Onboard Video Chipset | None |
Number of Memory Slots | 8 x DDR4 DIMM sockets supporting up to 128GB of system memory.* Support for up to 512GB of system memory when using Registered DIMMs.* Supported when using a 44-lane or 28-lane CPU.4 x DDR4 DIMM sockets supporting up to 64GB of system memory.* Supported when using a 16-lane CPU. |
Memory Standard | DDR4 4400(O.C.)/ 4333(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3666(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 2800(O.C.)/ 2666(O.C.)/ 2400/ 2133 |
Maximum Memory Supported | 128GB |
Channel Supported | 4 channel memory architecture.* Supported when using a 44-lane or 28-lane CPU.Dual channel memory architecture.* Supported when using a 16-lane CPU. |
PCI Express 3.0 x16 | 2 x PCI Express x16 slots, running at x16 (PCIEX16_1, PCIEX16_2)1 x PCI Express x16 slot, running at x8 (PCIEX8)2 x PCI Express x16 slots, running at x4 (PCIEX4_1, PCIEX4_2)(All of the PCI Express slots conform to PCI Express 3.0 standard.) |
SATA 6Gb/s | 8 x SATA 6Gb/s |
M.2 | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 SATA and PCIe x4/x2 SSD support) (M2Q_32G)1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe x4/x2 SSD support) (M2P_32G) |
SATA RAID | 0/1/5/10 |
Audio Chipset | Realtek ALC1220 |
Audio Channels | 2/4/5.1/7.1-channelSupport for S/PDIF Out |
LAN Chipset | Intel GbE LAN chip |
Max LAN Speed | 10/100/1000Mbps |
PS/2 | 1 x PS/2 keyboard/mouse port |
RJ45 | 1 x RJ45 |
USB 3.1 | 1 x USB Type-C port, with USB 3.1 Gen 2 support1 x USB 3.1 Gen 2 Type-A port (red)6 x USB 3.1 Gen 1 ports |
Audio Ports | 6 x audio jacks (Center/Subwoofer Speaker Out, Rear Speaker Out, Side Speaker Out, Line In, Line Out, Mic In) |
Onboard USB | 2 x USB 3.1 Gen 1 headers2 x USB 2.0/1.1 headers |
Other Connectors | 1 x CPU fan header1 x water cooling CPU fan header4 x system fan headers1 x system fan/water cooling pump header1 x 3 Amp fan/water cooling pump header1 x digital LED strip extension cable header2 x RGB (RGBW) LED strip extension cable headers1 x Intel VROC Upgrade Key header1 x front panel header1 x front panel audio header1 x S/PDIF Out header1 x Thunderbolt add-in card connector1 x Trusted Platform Module (TPM) header (2x6-pin, for the GC-TPM2.0_S module only)1 x power button1 x OC button2 x temperature sensor headers1 x Clear CMOS jumper |
Form Factor | ATX |
LED Lighting | RGB |
Dimensions (W x L) | 12.0" x 9.6" |
Power Pin | 1 x 24-pin ATX main power connector1 x 8-pin ATX 12V power connector |
Brand | GIGABYTE |
Series | AORUS |
Model | X299 AORUS Gaming 3 (rev. 1.0) |
CPU Socket Type | LGA 2066 |
CPU Type | Core X series (LGA2066) |
Chipset | Intel X299 |
Onboard Video Chipset | None |
Number of Memory Slots | 8 x DDR4 DIMM sockets supporting up to 128GB of system memory.* Support for up to 512GB of system memory when using Registered DIMMs.* Supported when using a 44-lane or 28-lane CPU.4 x DDR4 DIMM sockets supporting up to 64GB of system memory.* Supported when using a 16-lane CPU. |
Memory Standard | DDR4 4400(O.C.)/ 4333(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3666(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 2800(O.C.)/ 2666(O.C.)/ 2400/ 2133 |
Maximum Memory Supported | 128GB |
Channel Supported | 4 channel memory architecture.* Supported when using a 44-lane or 28-lane CPU.Dual channel memory architecture.* Supported when using a 16-lane CPU. |
PCI Express 3.0 x16 | 2 x PCI Express x16 slots, running at x16 (PCIEX16_1, PCIEX16_2)1 x PCI Express x16 slot, running at x8 (PCIEX8)2 x PCI Express x16 slots, running at x4 (PCIEX4_1, PCIEX4_2)(All of the PCI Express slots conform to PCI Express 3.0 standard.) |
SATA 6Gb/s | 8 x SATA 6Gb/s |
M.2 | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 SATA and PCIe x4/x2 SSD support) (M2Q_32G)1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe x4/x2 SSD support) (M2P_32G) |
SATA RAID | 0/1/5/10 |
Audio Chipset | Realtek ALC1220 |
Audio Channels | 2/4/5.1/7.1-channelSupport for S/PDIF Out |
LAN Chipset | Intel GbE LAN chip |
Max LAN Speed | 10/100/1000Mbps |
PS/2 | 1 x PS/2 keyboard/mouse port |
RJ45 | 1 x RJ45 |
USB 3.1 | 1 x USB Type-C port, with USB 3.1 Gen 2 support1 x USB 3.1 Gen 2 Type-A port (red)6 x USB 3.1 Gen 1 ports |
Audio Ports | 6 x audio jacks (Center/Subwoofer Speaker Out, Rear Speaker Out, Side Speaker Out, Line In, Line Out, Mic In) |
Onboard USB | 2 x USB 3.1 Gen 1 headers2 x USB 2.0/1.1 headers |
Other Connectors | 1 x CPU fan header1 x water cooling CPU fan header4 x system fan headers1 x system fan/water cooling pump header1 x 3 Amp fan/water cooling pump header1 x digital LED strip extension cable header2 x RGB (RGBW) LED strip extension cable headers1 x Intel VROC Upgrade Key header1 x front panel header1 x front panel audio header1 x S/PDIF Out header1 x Thunderbolt add-in card connector1 x Trusted Platform Module (TPM) header (2x6-pin, for the GC-TPM2.0_S module only)1 x power button1 x OC button2 x temperature sensor headers1 x Clear CMOS jumper |
Form Factor | ATX |
LED Lighting | RGB |
Dimensions (W x L) | 12.0" x 9.6" |
Power Pin | 1 x 24-pin ATX main power connector1 x 8-pin ATX 12V power connector |
Brand | GIGABYTE |
Series | AORUS |
Model | X299 AORUS Gaming 3 (rev. 1.0) |
CPU Socket Type | LGA 2066 |
CPU Type | Core X series (LGA2066) |
Chipset | Intel X299 |
Onboard Video Chipset | None |
Number of Memory Slots | 8 x DDR4 DIMM sockets supporting up to 128GB of system memory.* Support for up to 512GB of system memory when using Registered DIMMs.* Supported when using a 44-lane or 28-lane CPU.4 x DDR4 DIMM sockets supporting up to 64GB of system memory.* Supported when using a 16-lane CPU. |
Memory Standard | DDR4 4400(O.C.)/ 4333(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3666(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 2800(O.C.)/ 2666(O.C.)/ 2400/ 2133 |
Maximum Memory Supported | 128GB |
Channel Supported | 4 channel memory architecture.* Supported when using a 44-lane or 28-lane CPU.Dual channel memory architecture.* Supported when using a 16-lane CPU. |
PCI Express 3.0 x16 | 2 x PCI Express x16 slots, running at x16 (PCIEX16_1, PCIEX16_2)1 x PCI Express x16 slot, running at x8 (PCIEX8)2 x PCI Express x16 slots, running at x4 (PCIEX4_1, PCIEX4_2)(All of the PCI Express slots conform to PCI Express 3.0 standard.) |
SATA 6Gb/s | 8 x SATA 6Gb/s |
M.2 | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 SATA and PCIe x4/x2 SSD support) (M2Q_32G)1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe x4/x2 SSD support) (M2P_32G) |
SATA RAID | 0/1/5/10 |
Audio Chipset | Realtek ALC1220 |
Audio Channels | 2/4/5.1/7.1-channelSupport for S/PDIF Out |
LAN Chipset | Intel GbE LAN chip |
Max LAN Speed | 10/100/1000Mbps |
PS/2 | 1 x PS/2 keyboard/mouse port |
RJ45 | 1 x RJ45 |
USB 3.1 | 1 x USB Type-C port, with USB 3.1 Gen 2 support1 x USB 3.1 Gen 2 Type-A port (red)6 x USB 3.1 Gen 1 ports |
Audio Ports | 6 x audio jacks (Center/Subwoofer Speaker Out, Rear Speaker Out, Side Speaker Out, Line In, Line Out, Mic In) |
Onboard USB | 2 x USB 3.1 Gen 1 headers2 x USB 2.0/1.1 headers |
Other Connectors | 1 x CPU fan header1 x water cooling CPU fan header4 x system fan headers1 x system fan/water cooling pump header1 x 3 Amp fan/water cooling pump header1 x digital LED strip extension cable header2 x RGB (RGBW) LED strip extension cable headers1 x Intel VROC Upgrade Key header1 x front panel header1 x front panel audio header1 x S/PDIF Out header1 x Thunderbolt add-in card connector1 x Trusted Platform Module (TPM) header (2x6-pin, for the GC-TPM2.0_S module only)1 x power button1 x OC button2 x temperature sensor headers1 x Clear CMOS jumper |
Form Factor | ATX |
LED Lighting | RGB |
Dimensions (W x L) | 12.0" x 9.6" |
Power Pin | 1 x 24-pin ATX main power connector1 x 8-pin ATX 12V power connector |
Brand | GIGABYTE |
Series | AORUS |
Model | X299 AORUS Gaming 3 (rev. 1.0) |
CPU Socket Type | LGA 2066 |
CPU Type | Core X series (LGA2066) |
Chipset | Intel X299 |
Onboard Video Chipset | None |
Number of Memory Slots | 8 x DDR4 DIMM sockets supporting up to 128GB of system memory.* Support for up to 512GB of system memory when using Registered DIMMs.* Supported when using a 44-lane or 28-lane CPU.4 x DDR4 DIMM sockets supporting up to 64GB of system memory.* Supported when using a 16-lane CPU. |
Memory Standard | DDR4 4400(O.C.)/ 4333(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3666(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/ 3200(O.C.)/ 3000(O.C.)/ 2800(O.C.)/ 2666(O.C.)/ 2400/ 2133 |
Maximum Memory Supported | 128GB |
Channel Supported | 4 channel memory architecture.* Supported when using a 44-lane or 28-lane CPU.Dual channel memory architecture.* Supported when using a 16-lane CPU. |
PCI Express 3.0 x16 | 2 x PCI Express x16 slots, running at x16 (PCIEX16_1, PCIEX16_2)1 x PCI Express x16 slot, running at x8 (PCIEX8)2 x PCI Express x16 slots, running at x4 (PCIEX4_1, PCIEX4_2)(All of the PCI Express slots conform to PCI Express 3.0 standard.) |
SATA 6Gb/s | 8 x SATA 6Gb/s |
M.2 | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 SATA and PCIe x4/x2 SSD support) (M2Q_32G)1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe x4/x2 SSD support) (M2P_32G) |
SATA RAID | 0/1/5/10 |
Audio Chipset | Realtek ALC1220 |
Audio Channels | 2/4/5.1/7.1-channelSupport for S/PDIF Out |
LAN Chipset | Intel GbE LAN chip |
Max LAN Speed | 10/100/1000Mbps |
PS/2 | 1 x PS/2 keyboard/mouse port |
RJ45 | 1 x RJ45 |
USB 3.1 | 1 x USB Type-C port, with USB 3.1 Gen 2 support1 x USB 3.1 Gen 2 Type-A port (red)6 x USB 3.1 Gen 1 ports |
Audio Ports | 6 x audio jacks (Center/Subwoofer Speaker Out, Rear Speaker Out, Side Speaker Out, Line In, Line Out, Mic In) |
Onboard USB | 2 x USB 3.1 Gen 1 headers2 x USB 2.0/1.1 headers |
Other Connectors | 1 x CPU fan header1 x water cooling CPU fan header4 x system fan headers1 x system fan/water cooling pump header1 x 3 Amp fan/water cooling pump header1 x digital LED strip extension cable header2 x RGB (RGBW) LED strip extension cable headers1 x Intel VROC Upgrade Key header1 x front panel header1 x front panel audio header1 x S/PDIF Out header1 x Thunderbolt add-in card connector1 x Trusted Platform Module (TPM) header (2x6-pin, for the GC-TPM2.0_S module only)1 x power button1 x OC button2 x temperature sensor headers1 x Clear CMOS jumper |
Form Factor | ATX |
LED Lighting | RGB |
Dimensions (W x L) | 12.0" x 9.6" |
Power Pin | 1 x 24-pin ATX main power connector1 x 8-pin ATX 12V power connector |
GIGABYTE AORUS X299 AORUS Gaming 3 Images
back to menu ↑GIGABYTE AORUS X299 AORUS Gaming 3 Videos
back to menu ↑GIGABYTE AORUS X299 AORUS Gaming 3 Around The Web
Gigabyte X299 Aorus Gaming 3 Review - Tom's Hardware
Gigabyte blows out the X299 pricing floor with its Aorus Gaming 3. Will it have a value appeal to computing enthusiasts?
Gigabyte X299 Aorus Gaming 3 motherboard review - A ...
We review the Gigabyte X299 Aorus Gaming 3 motherboard. A nice motherboard in dark accents that sits in a bit more wallet friendly segment. This X299 motherboard can ...
GIGABYTE X299 AORUS-Gaming 3 Review - Introduction
In our first Intel X299 motherboard review we take a look at what GIGABYTE has to offer in the X299 AORUS-Gaming 3 - which offers Skylake-X and Kaby Lake-X processors ...
Gigabyte AORUS Gaming 3 X299 Motherboard Review | eTeknix
Introduction Gigabyte AORUS Gaming 3 We’re back on our X299 test bench today, with the glorious looking Gigabyte Aorus Gaming 3 motherboard. This high-end ...
Gigabyte X299 Aorus Gaming 3 Review | bit-tech.net
Gigabyte's sub-£300 X299 motherboard has plenty of features, but is it worth the cash?